<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Crunch</title>
	<atom:link href="http://www.stockcrunch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockcrunch.org</link>
	<description>Stock market analysis and updates</description>
	<pubDate>Fri, 03 Oct 2008 11:23:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Stock News: Share Market face heavy down fall</title>
		<link>http://www.stockcrunch.org/2008/10/03/stock-news-share-market-face-heavy-down-fall/</link>
		<comments>http://www.stockcrunch.org/2008/10/03/stock-news-share-market-face-heavy-down-fall/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 11:23:14 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
		
		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[Stock market news]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[International Stock Market]]></category>

		<category><![CDATA[Nifty]]></category>

		<category><![CDATA[NSE]]></category>

		<category><![CDATA[Shares]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stockcrunch.org/?p=288</guid>
		<description><![CDATA[Today Indian stock market has faced down position of the morning time. Indian stock market has closed on the down position. Their Mumbai Stock market (BSE) sensex has closed 480 points down and National stock market (NSE) of Nifty is below 123 points.  Mumbai Stock market (BSE) Medium and small share index is fall of [...]]]></description>
			<content:encoded><![CDATA[<p>Today Indian stock market has faced down position of the morning time. Indian stock market has closed on the down position. Their Mumbai <a href="http://www.stockcrunch.org/stock/stock-market/" target="_blank">Stock market</a> (BSE) <a href="http://www.stockcrunch.org/stock/sensex/" target="_blank">sensex</a> has closed 480 points down and National stock market (NSE) of Nifty is below 123 points.  Mumbai Stock market (BSE) Medium and small share index is fall of around two per cent.  International Stock Market - U.S. market stock has also closed on the worries position, their stock position is not good. It also is facing down position. Their U.S. market share Dao Jones at 348 and NASDAQ closed down 92 points.</p>
<p><span id="more-288"></span><br />
Today Asian stock market also suffers same position, it&#8217;s all shares done business down position. But European markets has started the business and Germany, Britain, France after the opening of the market shares have done good business but close time all share on the decline. Mumbai Stock market (BSE) Sensex is closed down 480.97 points at 12574.70 and National stock market (NSE) is also closed down 123.75 points at 3827.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcrunch.org/2008/10/03/stock-news-share-market-face-heavy-down-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock market : Idea Cellular</title>
		<link>http://www.stockcrunch.org/2008/06/25/stock-market-idea-cellular/</link>
		<comments>http://www.stockcrunch.org/2008/06/25/stock-market-idea-cellular/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 05:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stockcrunch.org/?p=287</guid>
		<description><![CDATA[Idea Cellular, part of the Aditya Birla group, is all set to buy 40.8 per cent stake in Spice Communications for about Rs 2,176 crore at a price of Rs 77.30 per share. Besides, Idea will also pay Rs 544 crore to the Spice group as non-compete fee, taking the total deal size to about [...]]]></description>
			<content:encoded><![CDATA[<p>Idea Cellular, part of the Aditya Birla group, is all set to buy 40.8 per cent stake in Spice Communications for about Rs 2,176 crore at a price of Rs 77.30 per share. Besides, Idea will also pay Rs 544 crore to the Spice group as non-compete fee, taking the total deal size to about Rs 2,700 crore.</p>
<p>Later, Idea will make a preferential allotment of 464 million shares to Malayasian telecom company, TM International (TMI), which at present holds about 39 per cent stake in Spice, at a price of Rs 156.96 per share. This represents 14.99 per cent of Idea&#8217;&#8217;s equity capital post-allotment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcrunch.org/2008/06/25/stock-market-idea-cellular/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market : Birla Corporation Ltd</title>
		<link>http://www.stockcrunch.org/2008/06/23/stock-market-birla-corporation-ltd/</link>
		<comments>http://www.stockcrunch.org/2008/06/23/stock-market-birla-corporation-ltd/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 05:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stockcrunch.org/?p=286</guid>
		<description><![CDATA[Birla Corporation Ltd has informed that the Register of Members &#38; Share Transfer Books of the Company will remain closed from July 16, 2008 to July 30, 2008 (both days inclusive) for the purpose of payment of dividend and Annual General Meeting (AGM) of the Company.
]]></description>
			<content:encoded><![CDATA[<p>Birla Corporation Ltd has informed that the Register of Members &amp; Share Transfer Books of the Company will remain closed from July 16, 2008 to July 30, 2008 (both days inclusive) for the purpose of payment of dividend and Annual General Meeting (AGM) of the Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcrunch.org/2008/06/23/stock-market-birla-corporation-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market : TTK Healthcare Ltd</title>
		<link>http://www.stockcrunch.org/2008/06/23/stock-market-ttk-healthcare-ltd/</link>
		<comments>http://www.stockcrunch.org/2008/06/23/stock-market-ttk-healthcare-ltd/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 07:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stockcrunch.org/?p=285</guid>
		<description><![CDATA[TTK Healthcare Ltd has informed that the Register of Members &#38; Share Transfer Books of the Company will remain closed from August 19, 2008 to August 27, 2008 (both days inclusive) for the purpose of payment of dividend &#38; 50th Annual General Meeting (AGM) of the Company to be held on August 27, 2008.
]]></description>
			<content:encoded><![CDATA[<p>TTK Healthcare Ltd has informed that the Register of Members &amp; Share Transfer Books of the Company will remain closed from August 19, 2008 to August 27, 2008 (both days inclusive) for the purpose of payment of dividend &amp; 50th Annual General Meeting (AGM) of the Company to be held on August 27, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcrunch.org/2008/06/23/stock-market-ttk-healthcare-ltd/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
